Health
Health & Environment
| Orange County |
National Average |
|
| Health cost index (1) | 112.7 | 103.0 |
| Hospital Beds (1) | 7,896 | 2,602 |
| M.D.s per capita (1) | 14 | 12.02 |
| Teaching hospitals (1) | 7 | 3.88 |
| Water quality index (higher is better) (1) | 65 | 52 |
| Air quality index (higher is better) (2) | 135 | 119 |
Air Quality Index
(Index Values: 0-50 = good; 51-100 = moderate; 101+ = unhealthy (3))
| Year | Days with Index Values Over 100 |
| 1995 | 2 |
| 1996 | 2 |
| 1997 | 1 |
| 1998 | 2 |
| 1999 | 0 |
| 2000 | 1 |
Â
Source: (1) Best Places to Live 2000, Money.com
(2) Cybercities, American Electronics Association
(3) AIRData, EPA Office of Air Quality Planning & Standards
Leave a Comment
You must be logged in to post a comment.

